Компонента поставляет недорогие и качественные кварцы фирмы Fronter. |
SMD CRYSTAL SEAL TYPE RESONATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
SMD7050 | 4 PAD SEAM | 6.0 MHz ~80.0 MHz | 7.0×5.0×1.1 | ||
SMD6035 | 4 PAD SEAM | 7.3 MHz ~50.0 MHz | 6.0×3.5×1.0 | ||
SMD6035 | 2 PAD SEAM | 7.3 MHz ~50.0 MHz | 6.0×3.5×1.0 | ||
SMD5032 | 4 PAD SEAM | 8.0 MHz ~50.0 MHz | 5.0×3.2×0.8 | ||
SMD4025 | 4 PAD SEAM | 12.0 MHz ~50.0 MHz | 4.0×2.5×0.65 | ||
SMD3225 | 4 PAD SEAM | 12.0 MHz ~60.0 MHz | 3.2×2.5×0.6 | ||
SMD2520 | 4 PAD SEAM | 16.0 MHz ~60.0 MHz | 2.5×2.0×0.55 | ||
SMD2016 | 4 PAD SEAM | 24.0 MHz ~50.0 MHz | 2.0×1.6×0.5 |
SMD CRYSTAL GLASS TYPE RESONATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
SMD5032 | 2 PAD GLASS | 8.0 MHz ~50.0 MHz | 5.0×3.2×1.2 | ||
SMD3225 | 4 PAD GLASS | 12.0 MHz ~54.0 MHz | 3.0×2.5×0.8 |
OTHER SMD CRYSTAL RESONATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
HC-49/SMD | 2 PAD | 3.5 MHz ~100.0 MHz | 11.05×4.65×2.8~4.2 | ||
HC-49/SMD-3PIN | 3 PAD | 3.5 MHz ~100.0 MHz | 11.05×4.65×2.8~4.2 | ||
HC-49/SMD-4PAD | 4 PAD | 3.5 MHz ~100.0 MHz | 11.05×4.65×2.8~4.2 | ||
|
SMD12.5×4.6 | 4 PAD | 3.579 MHz~27.0 MHz | 12.5×4.6×3.7 |
DIP CRYSTAL RESONATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
HC-49U | 2 PIN | 1.8432 MHz ~70.0 MHz | 11.05×4.65×13.5 | ||
HC-49U/S | 2 PIN | 3.5 MHz ~100.0 MHz | 11.05×4.65×2.2~3.5 | ||
HC-49U/S-3PIN | 3 PIN | 3.5 MHz ~100.0 MHz | 11.05×4.65×2.2~3.5 | ||
UM-1 | 2 PIN | 7.0 MHz ~180.0 MHz | 8.0×3.2×8.0 | ||
UM-5 | 2 PIN | 10.0 MHz ~180.0 MHz | 8.0×3.2×5.8 | ||
AT310 | 2 PIN | 3.579 MHz ~50.0 MHz | 10.0×3.0 | ||
AT39 | 2 PIN | 4.0 MHz ~50.0 MHz | 9.0×3.0 | ||
AT38 | 2 PIN | 6.0 MHz ~50.0 MHz | 8.0×3.0 | ||
AT26 | 2 PIN | 6.0 MHz ~50.0 MHz | 6.0×2.0 |
SMD TUNING FORK CRYSTAL RESONATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
FM206 | 2 PIN | 32.768KHz | 6.0×2.0 | ||
SMD8×3.8 | 4 PAD | 32.768KHz | 8.0×3.8×2.5 | ||
SMD7×1.5 | 4 PAD | 32.768KHz | 7.0×1.5×1.4 | MC-146 | |
SMD3.2×1.5 | 2 PAD | 32.768KHz | 3.2×1.5×0.8 | FC-135 |
DIP TUNING FORK CRYSTAL RESONATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
DT38 | 2 PIN | 32.768KHz | 8.0×3.0 | 30.00~200KHz available | |
DT26 | 2 PIN | 32.768KHz | 6.0×2.0 | 30.00~200KHz available | |
DT15 | 2 PIN | 32.768KHz | 5.0×1.5 |
SMD CRYSTAL OSCILLATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
OSC-SMD7050 | 4 PAD SEAM | 1.0MHz~160.0MHz,32.768KHz | 7.0×5.0×1.6 | ||
OSC-SMD5032 | 4 PAD SEAM | 1.0MHz~160.0MHz,32.768KHz | 5.0×3.2×1.4 | ||
OSC-SMD3225 | 4 PAD SEAM | 1.0MHz~80.0MHz, 32.768KHz | 3.2×2.5×1.1 | ||
OSC-SMD2520 | 4 PAD SEAM | 1.0 MHz ~60.0 MHz | 2.5×2.0×0.85 |
DIP CRYSTAL OSCILLATOR | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
DIP14 | 4 PIN | 1.00MHz~160MHz | 20.7×13.2×5.08 | ||
DIP8 | 4 PIN | 1.00MHz~160MHz | 13.2×13.2×5.08 |
SMD TCXO | |||||
Model | Version | Frequency Range |
Dimension(mm) L x W x H |
Note | |
TCXO-SMD3225 | 4 PAD SEAM |
16.367667、16.368、 16.369、24.5535、 26.000 MHz |
3.2×2.5×1.1 | For GPS |
По всем вопросам, связанным с приобретением, обращайтесь по телефону: +7 (495) 150-2-150 или по e-mail: info@komponenta.ru |